Demographics5 miles | 10 miles | 12 miles | |
Daytime Population | 38,706 | 60,693 | 68,410 |
Population | 63,581 | 127,087 | 159,459 |
Households | 24,276 | 47,157 | 59,043 |
Avg HH Income | $85,517 | $94,040 | $96,594 |
Med HH Income | $66,957 | $76,380 | $78,612 |
Pad sites available at multi-anchored power center.
Power center draws from a 25-mile regional trade area inclusive of the Hudson Valley, Pennsylvania, and New Jersey.
Four points of signalized access into the center.
Stacked layout that incorporates an innovative design for tenant loading.
Light show façade facing Route 17 designed by artist James Turrell.